Agendas & Minutes
Approved Proposals
Updated proposal lists will be posted after the final EPC meeting each fall and spring term.
| Fall 2026 | Spring 2027 | |||||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES | |||
| Date | AGENDA | Date | MINUTES |
| Fall 2025 | Spring 2026 | |||||
| September 9 | February 3 | |||||
| September 9 | MINUTES | February 3 | ||||
| September 30 | February 17 | |||||
| September 30 | February 17 | |||||
| October 14 | March 3 | |||||
| October 14 | March 3 | |||||
| October 28 | March 24 | |||||
| October 28 | March 24 | |||||
| November 11 | April 7 | |||||
| November 11 | April 7 | |||||
| November 25 | April 21 | |||||
| November 25 | April 21 | |||||
| December 16 | May 5 | |||||
| December 16 | May 5 | MINUTES |
| Fall 2024 | Spring 2025 | |||||
| September 3 | AGENDA | January 28 | ||||
| September 3 | MINUTES | January 28 | ||||
| September 24 | February 11 | |||||
| September 24 | February 11 | |||||
| October 8 | February 25 | |||||
| October 8 | February 25 | |||||
| October 29 | March 25 | |||||
| October 29 | March 25 | |||||
| November 5 | April 8 | |||||
| November 5 | April 8 | |||||
| November 26 | April 22 | |||||
| November 26 | April 22 | |||||
| December 17 | May 6 | |||||
| December 17 | May 6 | MINUTES |
| Fall 2023 | Spring 2024 | |||||
| September 5 | January 30 | |||||
| September 5 | January 30 | |||||
| September 26 | February 13 | |||||
| September 26 | February 13 | |||||
| October 10 | February 27 | |||||
| October 10 | February 27 | |||||
| October 31 | March 26 | |||||
| October 31 | March 26 | |||||
| November 7 | April 9 | |||||
| November 7 | April 9 | |||||
| November 28 | April 23 | |||||
| November 28 | April 23 | |||||
| December 12 | ||||||
| December 12 |
| Fall 2022 | Spring 2023 | |||||
| September 7 | January 31 | CANCELLED | ||||
| September 7 | January 31 | CANCELLED | ||||
| October 5 | February 14 | |||||
| October 5 | February 14 | |||||
| October 19 | February 28 | CANCELLED |
||||
| October 19 | February 28 | CANCELLED |
||||
| November 2 | March 28 | |||||
| November 2 | March 28 | |||||
| November 11 | April 11 | |||||
| November 11 | April 11 |
| Fall 2021 | Spring 2022 | |||||
| September 9 | January 31 | |||||
| September 9 | January 31 | |||||
| September 23 | February 14 | CANCELLED | ||||
| September 23 | February 28 | CANCELLED | ||||
| October 7 | March 21 |
|||||
| October 7 | March 21 | |||||
| October 21 | March 28 |
|||||
| October 21 | March 28 |
|||||
| November 4 | ||||||
| Fall 2020 | Spring 2021 | |||||
| September 9 | February 3 | |||||
| September 9 | February 3 | |||||
| September 23 | February 24 | |||||
| September 23 | February 24 | |||||
| October 7 | March 24 | |||||
| October 7 | March 24 | |||||
| October 21 | April 7 | |||||
| October 21 | April 7 |
| Fall 2019 | Spring 2020 | |||||
| September 20 | February 3 | |||||
| September 20 | February 3 | |||||
| October 4 | February 17 | |||||
| October 4 | February 17 | |||||
| October 25 | ||||||
| October 25 | ||||||
| November 1 | March 30 | |||||
| November 1 | March 30 |
| Fall 2018 | Spring 2019 | |||||
| August 28 | January 23 | |||||
| August 28 | January 23 | |||||
| February 11 | ||||||
| February 11 | ||||||
| October 18 | February 27 | |||||
| October 18 | February 27 | |||||
| October 30 | March 4 | |||||
| October 30 | March 4 | |||||
| November 1 | March 27 | |||||
| November 1 | March 27 | |||||
| November 20 | ||||||
| November 20 |
| Fall 2017 | Spring 2018 | |||||
| September 19 | January 23 | |||||
| September 19 | January 23 | |||||
| October 17 | February 13 | |||||
| October 17 | February 13 | |||||
| November 7 | March 6 | |||||
| November 7 | March 6 | |||||
| November 14 | April 3 | |||||
| November 14 | April 3 |
| Fall 2016 | Spring 2017 | |||||
| October 19 | January 24 | |||||
| October 19 | January 24 | |||||
| November 1 | February 21 | |||||
| November 1 | February 21 | |||||
| November 15 | March 22 | |||||
| November 15 | March 22 |